| CRE Analysis |
| Commercial Deal AnalysisMultifamily, office, retail, industrial | ✓ | ✓ | ✓ |
| Commercial Lease AnalysisCompare offers for tenants or landlords | ✓ | ✓ | ✓ |
| Proforma, Construction & Residential Tools | ✓ | ✓ | ✓ |
| 6 Financial CalculatorsNPV/IRR, cap rate, amortization & more | ✓ | ✓ | ✓ |
| CRM & Communication |
| Contacts & Conversations | ✓ | ✓ | ✓ |
| Property Module (Custom Objects) | ✓ | ✓ | ✓ |
| Deal Pipelines | ✓ | ✓ | ✓ |
| Smart Lists & Tags | ✓ | ✓ | ✓ |
| Calls, SMS & One-to-One Email | ✓ | ✓ | ✓ |
| Calendar & Booking | ✓ | ✓ | ✓ |
| Workflows, Campaigns & Triggers | ✓ | ✓ | ✓ |
| Dashboard | ✓ | ✓ | ✓ |
| Mobile App | ✓ | ✓ | ✓ |
| Training & Community |
| Weekly Live Training | ✓ | ✓ | ✓ |
| Training Video Library | ✓ | ✓ | ✓ |
| Private Agent Community | ✓ | ✓ | ✓ |
| Marketing & Lead Capture |
| Email MarketingNewsletters & listing blasts | — | ✓ | ✓ |
| SMS MarketingBulk texts to your list | — | ✓ | ✓ |
| Direct Mail MarketingPostcards & letters to owners | — | ✓ | ✓ |
| Social Planner | — | ✓ | ✓ |
| Websites | — | ✓ | ✓ |
| Funnels | — | ✓ | ✓ |
| Forms & Surveys | — | ✓ | ✓ |
| Blogs | — | ✓ | ✓ |
| Chat Widget | — | ✓ | ✓ |
| QR Codes & Trigger Links | — | ✓ | ✓ |
| Quizzes | — | ✓ | ✓ |
| AI Agents |
| Conversation AIAnswers texts & chats, books meetings | — | ✓ | ✓ |
| Voice AIAI receptionist for missed calls | — | ✓ | ✓ |
| Content AI | — | ✓ | ✓ |
| Ask AI & Funnels AI | — | ✓ | ✓ |
| Reviews AI | — | ✓ | ✓ |
| Agent Studio & AI StudioBuild your own custom AI agents | — | ✓ | ✓ |
| Reputation, Contracts & Reporting |
| Reviews & Review Requests | — | ✓ | ✓ |
| Google Business Profile | — | ✓ | ✓ |
| Review Widgets & Video Testimonials | — | ✓ | ✓ |
| Documents & E-Sign | — | ✓ | ✓ |
| Invoices & Estimates | — | ✓ | ✓ |
| ReportingAppointment, call, attribution & custom reports | — | ✓ | ✓ |
| Courses, Communities & More |
| Create & Sell Courses | — | ✓ | ✓ |
| Host Your Own Community | — | ✓ | ✓ |
| Media Storage | — | ✓ | ✓ |
| Private Integrations | — | ✓ | ✓ |
| Support & Services |
| Basic SupportAnswers to questions & training on setup and features | ✓ | ✓ | ✓ |
| Initial BuildWebsite, funnels & CRM setup — $2,000 value | — | — | ✓ |
| Data LoadingWe load your contacts & property lists | — | — | ✓ |
| Unlimited Done-For-You RequestsFunnels, edits, automations — one at a time | — | — | ✓ |
| Campaigns Built & SentEmail, SMS & direct mail | — | — | ✓ |
| Monthly 30-Minute Strategy Call | — | — | ✓ |
| Monthly Results Check-In | — | — | ✓ |
| Priority Support | — | — | ✓ |
| Done-For-You ServicesMember-only quote on Core & Launch · included in Pro | Add-on | Add-on | ✓ |